USD rate over the last 3 months
EUR rate over the last 3 months
The rate set by the CBR for today, 11 October 2026, was also published for: 10 October 2026
| Code | Currencies | Units | 10.10.2026 | Change | 09.10.2026 | ||
|---|---|---|---|---|---|---|---|
| USD | US Dollar | 1 | 84.9048 | -0,5125 | 85.4173 | ||
| EUR | Euro | 1 | 94.9745 | -0,4964 | 95.4709 | ||
| CNY | Chinese Yuan | 10 | 126.7390 | -0,5810 | 127.3200 | ||
| GBP | Pound Sterling | 1 | 112.2951 | -0,6266 | 112.9217 | ||
| AMD | Armenian Dram | 100 | 23.4589 | -0,1390 | 23.5979 | ||
| AUD | Australian Dollar | 1 | 59.2551 | -0,1612 | 59.4163 | ||
| AZN | Azerbaijani Manat | 1 | 49.9440 | -0,3015 | 50.2455 | ||
| HUF | Hungarian Forint | 100 | 26.1077 | +0,0245 | 26.0832 | ||
| BRL | Brazilian Real | 1 | 16.9417 | -0,1650 | 17.1067 | ||
| BYN | Belarusian Ruble | 1 | 27.9366 | +0,0562 | 27.8804 | ||
| CAD | Canadian Dollar | 1 | 59.6242 | -0,2883 | 59.9125 | ||
| CHF | Swiss Franc | 1 | 102.1595 | -0,2839 | 102.4434 | ||
| CZK | Czech Koruna | 10 | 39.0457 | -0,1168 | 39.1625 | ||
| DKK | Danish Krone | 10 | 127.0740 | -0,6550 | 127.7290 | ||
| INR | Indian Rupee | 100 | 87.8796 | -0,3858 | 88.2654 | ||
| JPY | Japanese Yen | 100 | 53.7032 | -0,4029 | 54.1061 | ||
| KGS | Kyrgyzstani Som | 100 | 97.0895 | -0,5861 | 97.6756 | ||
| KRW | South Korean Won | 1000 | 63.3996 | -0,3827 | 63.7823 | ||
| KZT | Kazakhstani Tenge | 100 | 18.9123 | -0,1907 | 19.1030 | ||
| MDL | Moldovan Leu | 10 | 47.4321 | -0,3087 | 47.7408 | ||
| NOK | Norwegian Krone | 10 | 88.6207 | -0,5042 | 89.1249 | ||
| PLN | Polish Zloty | 1 | 21.7582 | -0,0698 | 21.8280 | ||
| RON | Romanian Leu | 1 | 17.8326 | -0,0319 | 17.8645 | ||
| SEK | Swedish Krona | 10 | 84.8441 | -0,2155 | 85.0596 | ||
| SGD | Singapore Dollar | 1 | 66.3578 | -0,3693 | 66.7271 | ||
| TJS | Tajikistani Somoni | 10 | 91.9281 | -0,5309 | 92.4590 | ||
| TMT | Turkmenistani Manat | 1 | 24.2585 | -0,1464 | 24.4049 | ||
| TRY | Turkish Lira | 1 | 1.7267 | -0,0111 | 1.7378 | ||
| UAH | Ukrainian Hryvnia | 10 | 18.9142 | -0,1298 | 19.0440 | ||
| UZS | Uzbekistani Som | 1000 | 7.1670 | -0,0661 | 7.2331 | ||
| ZAR | South African Rand | 10 | 51.3582 | +0,0229 | 51.3353 |
Saturday, the Russian ruble kept gaining against the euro. The CBR set the official rate at 94.9745 rubles per euro and 84.9048 rubles per US dollar.
Open exchange rate 10 October 2026, and the previous day: exchange rate 9 October 2026
Official foreign-currency rates against the ruble are set every business day by an order of the Central Bank of Russia. They take effect on the next calendar day and stay in force until the next order.
which converts an amount at any earlier CBR rate.
All CBR rate information is taken from the website of the Central Bank of the Russian Federation (CBR) and is provided for information only.
kursvaliut.com is not connected in any way with the website of the Central Bank of the Russian Federation.
a product made and offered by layerzero.ro