This site is the former kursvaliut.ru. The .ru domain was lost and we have moved to kursvaliut.com.

Norwegian krone rate, CBR - NOK / RUB

How the Norwegian Krone rate has moved

Date Value (RUB) Change
10 Oct 2026 88.6207 -0,5042
09 Oct 2026 89.1249 -0,2503
08 Oct 2026 89.3752 +0,1062
07 Oct 2026 89.2690 +1,2522
06 Oct 2026 88.0168 +1,2857
03 Oct 2026 86.7311 +0,0226
02 Oct 2026 86.7085 -0,5501
01 Oct 2026 87.2586 -1,5488
30 Sep 2026 88.8074 +0,0163
29 Sep 2026 88.7911 -0,0641
26 Sep 2026 88.8552 -0,8620
25 Sep 2026 89.7172 +0,1477
24 Sep 2026 89.5695 +0,2405
23 Sep 2026 89.3290 +0,1731
22 Sep 2026 89.1559 -0,1442
19 Sep 2026 89.3001 -1,0726
18 Sep 2026 90.3727 +0,3151
17 Sep 2026 90.0576 -0,3120
16 Sep 2026 90.3696 -0,3156
15 Sep 2026 90.6852 -0,2451
12 Sep 2026 90.9303 -0,9471
11 Sep 2026 91.8774 -0,4932
10 Sep 2026 92.3706 -0,9090
09 Sep 2026 93.2796 (high) +0,5583
08 Sep 2026 92.7213 -0,3446
05 Sep 2026 93.0659 -0,0029
04 Sep 2026 93.0688 -0,1319
03 Sep 2026 93.2007 +0,3293
02 Sep 2026 92.8714 +0,2603
01 Sep 2026 92.6111 +0,9664
29 Aug 2026 91.6447 -0,5046
28 Aug 2026 92.1493 +1,9087
27 Aug 2026 90.2406 -0,4380
26 Aug 2026 90.6786 +1,0187
25 Aug 2026 89.6599 +0,8175
22 Aug 2026 88.8424 +0,1820
21 Aug 2026 88.6604 -1,7277
20 Aug 2026 90.3881 +0,0039
19 Aug 2026 90.3842 +0,4370
18 Aug 2026 89.9472 +1,1852
15 Aug 2026 88.7620 +0,2893
14 Aug 2026 88.4727 +1,1664
13 Aug 2026 87.3063 +0,6659
12 Aug 2026 86.6404 -0,1808
11 Aug 2026 86.8212 +0,6087
08 Aug 2026 86.2125 +0,5761
07 Aug 2026 85.6364 +0,8599
06 Aug 2026 84.7765 -0,3251
05 Aug 2026 85.1016 +1,0594
04 Aug 2026 84.0422 +0,9568
01 Aug 2026 83.0854 +0,4542
31 Jul 2026 82.6312 +0,6678
30 Jul 2026 81.9634 +0,3671
29 Jul 2026 81.5963 +0,0753
28 Jul 2026 81.5210 +0,3590
25 Jul 2026 81.1620 -0,5447
24 Jul 2026 81.7067 +0,1524
23 Jul 2026 81.5543 +0,2683
22 Jul 2026 81.2860 +0,1607
21 Jul 2026 81.1253 -0,1287
18 Jul 2026 81.2540 +0,7477
17 Jul 2026 80.5063 +0,2411
16 Jul 2026 80.2652 +0,9376
15 Jul 2026 79.3276 +0,7715
14 Jul 2026 78.5561 -0,2060
11 Jul 2026 78.7621 +1,0048
10 Jul 2026 77.7573 -0,1378
09 Jul 2026 77.8951 +0,5425
08 Jul 2026 77.3526 -1,8557
07 Jul 2026 79.2083 +1,2263
04 Jul 2026 77.9820 -0,4327
03 Jul 2026 78.4147 -0,4284
02 Jul 2026 78.8431 +0,0448
01 Jul 2026 78.7983 +0,3739
30 Jun 2026 78.4244 +0,5078
27 Jun 2026 77.9166 +1,0411
26 Jun 2026 76.8755 +0,4306
25 Jun 2026 76.4449 -0,7487
24 Jun 2026 77.1936 +1,0208
23 Jun 2026 76.1728 +0,3797
20 Jun 2026 75.7931 -1,4514
19 Jun 2026 77.2445 +0,8912
18 Jun 2026 76.3533 +0,6162
17 Jun 2026 75.7371 (low) -0,2722
16 Jun 2026 76.0093 +0,2476
12 Jun 2026 75.7617 -0,2194
11 Jun 2026 75.9811 - -

High, low and average for 11.06.2026 - 11.10.2026

Highest Norwegian Krone rate
10 NOK = 93.2796 (RUB)
Date: 09 September 2026

Lowest Norwegian Krone rate
10 NOK = 75.7371 (RUB)
Date: 17 June 2026

Average Norwegian Krone rate
10 NOK = 84.9534 (RUB)

Show only norwegian krone rate chart without the data table.

Top