This site is the former kursvaliut.ru. The .ru domain was lost and we have moved to kursvaliut.com.

Month-end rate

CBR rate for US Dollar on the last day of the month, over 24 months


months

Showing 24 months. Latest date: 30 Sep 2026

Date USD Change % Change
30 Sep 2026 84.4283 RUB -1.37 % -1.1724
29 Aug 2026 85.6007 RUB +7.19 % +5.7434
31 Jul 2026 79.8573 RUB +2.71 % +2.1034
30 Jun 2026 77.7539 RUB +9.48 % +6.7315
30 May 2026 71.0224 RUB -5.15 % -3.8582
30 Apr 2026 74.8806 RUB -7.89 % -6.4149
31 Mar 2026 81.2955 RUB +5.20 % +4.0219
28 Feb 2026 77.2736 RUB +2.03 % +1.5409
31 Jan 2026 75.7327 RUB -3.19 % -2.4940
31 Dec 2025 78.2267 RUB 0.00 % -0.0017
29 Nov 2025 78.2284 RUB -2.83 % -2.2753
31 Oct 2025 80.5037 RUB -2.85 % -2.3639
30 Sep 2025 82.8676 RUB +3.16 % +2.5360
30 Aug 2025 80.3316 RUB -1.84 % -1.5031
31 Jul 2025 81.8347 RUB +4.29 % +3.3662
28 Jun 2025 78.4685 RUB -0.19 % -0.1486
31 May 2025 78.6171 RUB -3.61 % -2.9445
30 Apr 2025 81.5616 RUB -2.53 % -2.1197
29 Mar 2025 83.6813 RUB -4.58 % -4.0154
28 Feb 2025 87.6967 RUB -10.52 % -10.3095
31 Jan 2025 98.0062 RUB -3.61 % -3.6735
29 Dec 2024 101.6797 RUB -5.63 % -6.0612
30 Nov 2024 107.7409 RUB +11.01 % +10.6879
31 Oct 2024 97.0530 RUB - — —

In Russia the month-end rate is used when:

  • foreign-currency balances are revalued in the accounts;
  • financial statements are prepared;
  • tax and customs amounts are calculated at the rate for a given date;
  • a company closes the month in its books.

In most of these cases the figure used is the official CBR rate on the last business day of the month.

If a contract says "payment at the average CBR rate for the previous month", or you need to compare months, open the page of the average rate by month and by year.

Top