This site is the former kursvaliut.ru. The .ru domain was lost and we have moved to kursvaliut.com.

Moldovan leu rate, CBR - MDL / RUB

How the Moldovan Leu rate has moved

Date Value (RUB) Change
10 Oct 2026 47.4321 -0,3087
09 Oct 2026 47.7408 -0,2187
08 Oct 2026 47.9595 +0,1552
07 Oct 2026 47.8043 +0,3357
06 Oct 2026 47.4686 +0,5694
03 Oct 2026 46.8992 -0,0793
02 Oct 2026 46.9785 -0,0770
01 Oct 2026 47.0555 -0,4955
30 Sep 2026 47.5510 -0,0277
29 Sep 2026 47.5787 +0,1175
26 Sep 2026 47.4612 -0,5955
25 Sep 2026 48.0567 -0,0094
24 Sep 2026 48.0661 +0,1665
23 Sep 2026 47.8996 -0,0472
22 Sep 2026 47.9468 -0,0985
19 Sep 2026 48.0453 -0,4335
18 Sep 2026 48.4788 +0,1592
17 Sep 2026 48.3196 -0,0203
16 Sep 2026 48.3399 -0,3413
15 Sep 2026 48.6812 -0,1705
12 Sep 2026 48.8517 -0,0791
11 Sep 2026 48.9308 -0,6353
10 Sep 2026 49.5661 -0,6316
09 Sep 2026 50.1977 +0,1513
08 Sep 2026 50.0464 -0,0953
05 Sep 2026 50.1417 -0,0682
04 Sep 2026 50.2099 -0,0357
03 Sep 2026 50.2456 (high) +0,0207
02 Sep 2026 50.2249 +0,2163
01 Sep 2026 50.0086 +0,4843
29 Aug 2026 49.5243 -0,2044
28 Aug 2026 49.7287 +0,9222
27 Aug 2026 48.8065 -0,1630
26 Aug 2026 48.9695 +0,3593
25 Aug 2026 48.6102 +0,0846
22 Aug 2026 48.5256 +0,0214
21 Aug 2026 48.5042 -0,9252
20 Aug 2026 49.4294 +0,0017
19 Aug 2026 49.4277 +0,2420
18 Aug 2026 49.1857 +0,3759
15 Aug 2026 48.8098 +0,4742
14 Aug 2026 48.3356 +0,5281
13 Aug 2026 47.8075 +0,3383
12 Aug 2026 47.4692 -0,0009
11 Aug 2026 47.4701 +0,1765
08 Aug 2026 47.2936 +0,4489
07 Aug 2026 46.8447 +0,4371
06 Aug 2026 46.4076 -0,0959
05 Aug 2026 46.5035 +0,7293
04 Aug 2026 45.7742 +0,4389
01 Aug 2026 45.3353 +0,0945
31 Jul 2026 45.2408 +0,3861
30 Jul 2026 44.8547 +0,2044
29 Jul 2026 44.6503 +0,4131
28 Jul 2026 44.2372 -0,1429
25 Jul 2026 44.3801 -0,2269
24 Jul 2026 44.6070 -0,0309
23 Jul 2026 44.6379 -0,0491
22 Jul 2026 44.6870 +0,1557
21 Jul 2026 44.5313 -0,1887
18 Jul 2026 44.7200 +0,2271
17 Jul 2026 44.4929 +0,2438
16 Jul 2026 44.2491 +0,1303
15 Jul 2026 44.1188 +0,4788
14 Jul 2026 43.6400 +0,0007
11 Jul 2026 43.6393 +0,5034
10 Jul 2026 43.1359 -0,3290
09 Jul 2026 43.4649 +0,2595
08 Jul 2026 43.2054 -1,1169
07 Jul 2026 44.3223 +0,5501
04 Jul 2026 43.7722 -0,3911
03 Jul 2026 44.1633 -0,1407
02 Jul 2026 44.3040 +0,0010
01 Jul 2026 44.3030 +0,3181
30 Jun 2026 43.9849 +0,5609
27 Jun 2026 43.4240 +0,8263
26 Jun 2026 42.5977 +0,3005
25 Jun 2026 42.2972 -0,0789
24 Jun 2026 42.3761 +0,5571
23 Jun 2026 41.8190 +0,1808
20 Jun 2026 41.6382 -0,4719
19 Jun 2026 42.1101 +0,2222
18 Jun 2026 41.8879 +0,3340
17 Jun 2026 41.5539 -0,1097
16 Jun 2026 41.6636 +0,2848
12 Jun 2026 41.3788 +0,0084
11 Jun 2026 41.3704 - (low) -

High, low and average for 11.06.2026 - 11.10.2026

Highest Moldovan Leu rate
10 MDL = 50.2456 (RUB)
Date: 03 September 2026

Lowest Moldovan Leu rate
10 MDL = 41.3704 (RUB)
Date: 11 June 2026

Average Moldovan Leu rate
10 MDL = 46.3036 (RUB)

Show only moldovan leu rate chart without the data table.

Top